| QUARTI | SEMIFINALI | FINALI |
|---|---|---|
| Bulgarian Team | ||
26/06/2026 Bulgarian Team 5-0 FC Santos | ||
| Bulgarian Team | ||
07/07/2026 Bulgarian Team 9-4 Wolf United | ||
| FC Santos | ||
| Bulgarian Team | ||
| Wolf United | 09/07/2026 Bulgarian Team 0:33 Celtics UTD Milano | |
26/06/2026 Wolf United 6-5 Granchi United | ||
| Wolf United | ||
| Granchi United | ||
| Northern Lights | ||
26/06/2026 Northern Lights 8-2 Inail | ||
| Northern Lights | ||
07/07/2026 Northern Lights 3-6 Celtics UTD Milano | ||
| Inail | ||
| Celtics UTD Milano | ||
| Celtics UTD Milano | ||
26/06/2026 Celtics UTD Milano 4-3 Birrareal | ||
| Celtics UTD Milano | ||
| Birrareal |
| QUARTI | SEMIFINALI | FINALI | SEMIFINALI | QUARTI |
|---|---|---|---|---|
| Bulgarian Team | Northern Lights | |||
26/06/2026 Bulgarian Team 5-0 FC Santos | 26/06/2026 Northern Lights 8-2 Inail | |||
| Bulgarian Team | Northern Lights | |||
07/07/2026 Bulgarian Team 9-4 Wolf United | 07/07/2026 Northern Lights 3-6 Celtics UTD Milano | |||
| FC Santos | Bulgarian Team | Inail | ||
09/07/2026 Bulgarian Team 0:33 Celtics UTD Milano | ||||
| Wolf United | Celtics UTD Milano | Celtics UTD Milano | ||
26/06/2026 Wolf United 6-5 Granchi United | 26/06/2026 Celtics UTD Milano 4-3 Birrareal | |||
| Wolf United | Celtics UTD Milano | |||
| Granchi United | Birrareal |
