| Pos | Squadra | Pt | PG | V | N | P | GF | GS | DG | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM LEX | 9 | 3 | 3 | 0 | 0 | 25 | 5 | 20 | |
| 2 | DERBY SPORTS LEGNANO | 9 | 3 | 3 | 0 | 0 | 16 | 5 | 11 | |
| 3 | PRO SECCO | 6 | 3 | 2 | 0 | 1 | 27 | 9 | 18 | |
| 4 | GRANCHI CITY | 6 | 3 | 2 | 0 | 1 | 18 | 12 | 6 | |
| 5 | WILD RIOT | 6 | 3 | 2 | 0 | 1 | 16 | 13 | 3 | |
| 6 | RUNNING FOOTBALL | 6 | 3 | 2 | 0 | 1 | 12 | 10 | 2 | |
| 7 | GRANCHI BANG BROSS | 3 | 3 | 1 | 0 | 2 | 7 | 22 | -15 | |
| 8 | FENICE C5 | 0 | 3 | 0 | 0 | 3 | 6 | 16 | -10 | |
| 9 | GROZIE | 0 | 3 | 0 | 0 | 3 | 11 | 24 | -13 | |
| 10 | FC REAL FIT | 0 | 3 | 0 | 0 | 3 | 7 | 29 | -22 |
